2002 Salve Regina Softball
Game-by-Game Statistics - Opponents
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Rockford 3/10 .130 1- 1 23 0 3 0 0 0 0 3 .130 7 0 5 1 0 1- 1 18 8 0 1.000 .333
Salem State 3/10 .269 1- 1 26 4 7 3 2 1 0 11 .423 6 0 2 2 0 1- 2 21 16 9 .804 .406
Ohio Wesleyan 3/11 .185 1- 1 27 2 5 2 1 0 0 6 .222 2 0 7 1 0 0- 0 18 8 2 .929 .241
Calvin 3/11 .143 1- 1 21 1 3 0 0 0 0 3 .143 5 0 4 4 0 2- 3 21 9 3 .909 .308
Transylvania 3/12 .214 1- 1 28 7 6 4 2 0 0 8 .286 9 0 4 4 0 0- 0 21 11 4 .889 .405
St. Mary's 3/12 .304 1- 1 23 4 7 3 1 0 0 8 .348 0 0 2 1 1 2- 2 21 12 2 .943 .292
Wheaton (IL) 3/14 .310 1- 1 29 3 9 2 0 0 0 9 .310 1 0 3 3 0 0- 0 18 9 3 .900 .333
Lakeland 3/14 .259 1- 1 27 6 7 6 2 0 0 9 .333 10 0 7 1 0 3- 3 21 8 2 .935 .459
Emmanuel 3/15 .158 1- 1 19 0 3 0 0 0 0 3 .158 1 0 7 0 0 1- 1 15 7 4 .846 .200
North Park 3/15 .174 1- 1 23 2 4 2 0 1 0 6 .261 4 0 4 2 0 1- 1 21 14 3 .921 .296
Rhode Island 3/25 .286 1- 1 28 5 8 5 1 1 0 11 .393 3 0 2 2 1 2- 2 21 9 1 .968 .344
Rhode Island 3/25 .185 1- 1 27 3 5 2 0 0 0 5 .185 0 0 4 0 0 0- 0 21 10 0 1.000 .185
Curry* 3/28 .300 1- 1 30 4 9 2 0 0 0 9 .300 1 0 2 2 0 4- 5 21 13 0 1.000 .323
Curry* 3/28 .160 1- 1 25 4 4 4 0 0 0 4 .160 4 0 4 2 0 1- 1 21 14 2 .946 .276
Regis* 4/ 2 .000 1- 1 15 1 0 1 0 0 0 0 .000 2 0 6 1 0 0- 0 15 10 3 .893 .118
Regis* 4/ 2 .000 1- 1 15 0 0 0 0 0 0 0 .000 3 0 5 0 0 1- 1 15 11 0 1.000 .167
Roger Williams* 4/ 4 .037 1- 1 27 0 1 0 0 0 0 1 .037 2 0 13 0 0 0- 0 22 12 0 1.000 .103
Roger Williams* 4/ 4 .231 1- 1 26 3 6 2 1 0 0 7 .269 3 0 9 1 2 2- 2 18 14 1 .970 .290
Endicott* 4/ 6 .269 1- 1 26 3 7 2 2 0 0 9 .346 1 0 8 1 0 2- 2 21 7 1 .966 .296
Endicott* 4/ 6 .440 1- 1 25 8 11 6 2 2 2 23 .920 1 0 0 0 0 0- 1 15 5 0 1.000 .462
Eastern Connecticut 4/ 7 .333 1- 1 36 2 12 2 1 0 0 13 .361 1 0 4 1 0 0- 0 27 18 1 .978 .351
Eastern Connecticut 4/ 7 .308 1- 1 26 2 8 2 2 1 0 12 .462 3 0 1 0 0 0- 1 21 12 0 1.000 .379
Wentworth* 4/10 .160 1- 1 25 3 4 0 0 1 0 6 .240 7 0 7 1 0 2- 2 21 8 4 .879 .344
Wentworth* 4/10 .053 1- 1 19 0 1 0 0 0 0 1 .053 4 1 3 0 0 2- 2 18 7 2 .926 .250
Gordon* 4/13 .167 1- 1 24 1 4 1 0 0 0 4 .167 1 0 9 0 0 1- 2 21 6 2 .931 .200
Gordon* 4/13 .273 1- 1 22 2 6 1 1 0 0 7 .318 0 0 4 0 0 0- 0 15 5 1 .952 .273
Anna Maria* 4/14 .324 1- 1 34 10 11 6 3 0 0 14 .412 1 1 7 0 0 0- 0 21 6 0 1.000 .361
Anna Maria* 4/14 .344 1- 1 32 7 11 6 5 1 0 18 .562 5 0 5 0 0 0- 0 23 8 2 .939 .432
Nichols* 4/18 .125 1- 1 24 0 3 0 0 0 0 3 .125 0 0 14 0 0 0- 0 21 12 4 .892 .125
Nichols* 4/18 .200 1- 1 25 2 5 0 0 0 0 5 .200 3 0 10 0 0 0- 0 21 9 2 .938 .286
Univ. New England* 4/20 .167 1- 1 30 3 5 2 0 0 0 5 .167 0 0 6 1 0 0- 0 24 2 2 .929 .167
Univ. New England* 4/20 .310 1- 1 29 3 9 2 3 1 0 14 .483 0 0 2 0 1 1- 1 21 9 0 1.000 .300
Eastern Nazarene* 4/24 .091 1- 1 22 0 2 0 0 0 0 2 .091 1 0 10 0 0 0- 0 18 13 4 .886 .130
Eastern Nazarene* 4/24 .167 1- 1 18 0 3 0 0 0 0 3 .167 1 0 5 1 0 0- 0 12 7 6 .760 .211
New England* 4/27 .312 1- 1 32 2 10 2 2 0 0 12 .375 0 1 4 1 0 1- 1 24 10 2 .944 .333
New England* 4/27 .192 1- 1 26 3 5 1 1 0 0 6 .231 1 0 2 0 0 1- 1 21 13 0 1.000 .222
Curry 4/29 .125 1- 1 24 0 3 0 0 0 0 3 .125 0 0 9 0 0 1- 1 21 12 1 .971 .125
Anna Maria 4/30 .241 1- 1 29 5 7 4 2 0 1 12 .414 3 0 5 0 0 0- 0 21 6 5 .844 .312
Roger Williams 4/30 .346 1- 1 26 11 9 7 3 0 0 12 .462 2 0 8 0 0 2- 2 15 6 0 1.000 .393
New England 5/ 3 .105 1- 1 19 2 2 2 1 0 0 3 .158 1 0 2 2 0 1- 1 21 13 1 .971 .150
---------------------------------------------------------------------------------------------------------------------------------
Totals .222 40-40 1012 118 225 84 38 9 3 290 .287 99 3 215 35 5 35- 41 792 389 79 .937 .292
Commonwealth Coast .212 22-22 551 59 117 38 20 5 2 153 .278 41 3 135 11 3 18- 21 429 201 38 .943 .269
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 2--Lakeland 3/14; New England 4/27
Intentional Walks: 1--Nichols 4/18
Double Plays: 4--Transylvania 3/12; St. Mary's 3/12; Nichols 4/18 (2)
Steals vs Catchers (AS/CS): 95/26--Rockford 3/10 (4/1); Salem State 3/10 (4/0); Ohio Wesleyan 3/11 (8/1);
Calvin 3/11 (5/3); Transylvania 3/12 (1/0); St. Mary's 3/12 (3/1); Wheaton (IL) 3/14 (2/0);
Lakeland 3/14 (2/0); Emmanuel 3/15 (3/0); North Park 3/15 (3/2); Rhode Island 3/25 (1/1);
Rhode Island 3/25 (3/1); Curry 3/28 (2/0); Curry 3/28 (1/1); Regis 4/ 2 (3/0);
Regis 4/ 2 (1/0); Roger Williams 4/ 4 (5/0); Roger Williams 4/ 4 (5/1); Endicott 4/ 6 (1/1);
Endicott 4/ 6 (2/1); Eastern Connecticut 4/ 7 (6/3); Eastern Connecticut 4/ 7 (1/1);
Wentworth 4/10 (1/1); Gordon 4/13 (4/1); Gordon 4/13 (3/0); Anna Maria 4/14 (2/0);
Nichols 4/18 (2/1); Nichols 4/18 (2/2); Univ. New England 4/20 (1/0);
Univ. New England 4/20 (1/1); Eastern Nazarene 4/24 (4/0); Eastern Nazarene 4/24 (5/1);
New England 4/27 (1/0); New England 5/ 3 (3/1)
Passed Balls: 19--Transylvania 3/12 (4); St. Mary's 3/12; Lakeland 3/14 (3); Emmanuel 3/15; Curry 3/28;
Gordon 4/13 (2); Gordon 4/13 (3); Anna Maria 4/14 (2); New England 4/27; Curry 4/29
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Rockford 3/10 0- 1 .000 0 8.17 1- 1 1 0 29 6.0 11 7 7 1 0 2 1 0 0 1 0 1 0 0 0 .393
Salem State 3/10 0- 1 .000 0 0.00 1- 1 1 0 42 7.0 13 11 0 0 0 0 0 1 0 1 0 0 2 0 0 .333
Ohio Wesleyan 3/11 0- 1 .000 0 7.00 1- 1 1 0 32 6.0 13 7 6 1 0 4 0 0 0 1 1 0 1 0 0 .433
Calvin 3/11 0- 1 .000 0 4.00 1- 1 0 0 32 7.0 8 6 4 7 0 0 3 0 0 1 0 0 0 1 0 .333
Transylvania 3/12 1- 0 1.000 0 1.00 1- 1 1 0 33 7.0 6 6 1 3 0 1 0 1 0 1 0 0 0 1 0 .214
St. Mary's 3/12 1- 0 1.000 0 2.00 1- 1 1 0 32 7.0 9 2 2 2 0 5 0 0 0 0 0 0 1 0 0 .310
Wheaton (IL) 3/14 0- 1 .000 0 7.00 1- 1 0 0 33 6.0 10 6 6 2 0 1 0 1 0 0 0 0 2 1 0 .370
Lakeland 3/14 1- 0 1.000 0 1.00 1- 1 1 0 36 7.0 11 4 1 1 0 2 0 1 0 1 0 0 0 1 0 .333
Emmanuel 3/15 0- 1 .000 0 11.20 1- 1 0 0 34 5.0 14 14 8 3 0 2 3 1 0 2 0 0 0 0 0 .467
North Park 3/15 0- 1 .000 0 3.00 1- 1 1 0 33 7.0 11 5 3 2 0 0 1 0 0 3 0 0 1 0 0 .367
Rhode Island 3/25 1- 0 1.000 0 0.00 1- 1 1 1 23 7.0 0 0 0 2 0 5 0 0 0 0 0 0 1 0 0 .000
Rhode Island 3/25 1- 0 1.000 0 1.00 1- 1 1 0 27 7.0 6 1 1 2 0 6 0 0 0 0 0 0 1 0 0 .250
Curry* 3/28 1- 0 1.000 0 2.00 1- 1 1 0 31 7.0 9 2 2 2 0 3 3 1 0 2 0 0 0 0 1 .321
Curry* 3/28 0- 0 .000 0 4.00 1- 1 1 0 32 7.0 9 4 4 2 0 2 0 0 0 0 1 0 0 0 0 .300
Regis* 4/ 2 0- 1 .000 0 14.00 1- 1 1 0 35 5.0 13 11 10 4 0 2 2 0 0 2 0 1 0 0 0 .419
Regis* 4/ 2 0- 1 .000 0 11.20 1- 1 1 0 28 5.0 10 8 8 3 0 0 3 0 0 1 1 0 0 1 0 .417
Roger Williams* 4/ 4 0- 1 .000 0 0.95 1- 1 1 0 29 7.1 5 1 1 3 0 7 0 0 0 1 0 0 1 0 0 .200
Roger Williams* 4/ 4 0- 1 .000 0 5.83 1- 1 1 0 29 6.0 9 6 5 2 0 2 0 0 0 2 0 0 1 2 0 .375
Endicott* 4/ 6 1- 0 1.000 0 0.00 1- 1 1 1 23 7.0 1 0 0 1 0 10 0 0 0 0 0 0 0 0 0 .045
Endicott* 4/ 6 1- 0 1.000 0 0.00 1- 1 1 1 19 5.0 5 0 0 0 0 5 0 0 0 0 0 0 2 0 0 .294
Eastern Connecticut 4/ 7 1- 0 1.000 0 0.78 1- 1 1 0 33 9.0 7 1 1 2 0 2 0 0 0 0 0 0 2 0 0 .241
Eastern Connecticut 4/ 7 1- 0 1.000 0 0.00 1- 1 1 1 22 7.0 1 0 0 1 0 2 0 0 0 1 0 0 1 0 0 .050
Wentworth* 4/10 0- 1 .000 0 8.00 1- 1 1 0 37 7.0 5 9 8 7 0 4 1 2 0 0 0 0 0 0 0 .179
Wentworth* 4/10 0- 1 .000 0 8.17 1- 1 0 0 35 6.0 11 9 7 6 0 3 1 1 0 3 0 0 0 0 0 .393
Gordon* 4/13 0- 1 .000 0 3.00 1- 1 1 0 34 7.0 12 5 3 0 0 8 0 0 0 2 0 1 0 0 0 .353
Gordon* 4/13 0- 1 .000 0 11.20 1- 1 1 0 35 5.0 15 12 8 4 0 2 0 0 0 0 0 0 1 0 0 .500
Anna Maria* 4/14 1- 0 1.000 0 3.00 1- 1 1 0 30 7.0 9 4 3 0 0 5 0 0 0 1 0 0 1 0 0 .310
Anna Maria* 4/14 1- 0 1.000 0 5.48 1- 1 1 0 36 7.2 7 6 6 3 0 0 0 0 0 3 0 0 0 1 0 .219
Nichols* 4/18 0- 1 .000 0 4.00 1- 1 1 0 36 7.0 14 6 4 2 0 1 1 0 0 2 0 0 0 0 0 .412
Nichols* 4/18 0- 1 .000 0 4.00 1- 1 1 0 31 7.0 9 4 4 1 0 3 1 0 0 3 0 0 0 0 0 .300
Univ. New England* 4/20 1- 0 1.000 0 0.88 1- 1 1 0 32 8.0 4 2 1 0 0 7 0 2 0 0 1 0 1 0 0 .138
Univ. New England* 4/20 1- 0 1.000 0 1.00 1- 1 1 0 29 7.0 7 1 1 3 0 1 0 0 0 1 0 0 1 0 0 .280
Eastern Nazarene* 4/24 0- 1 .000 0 4.67 1- 1 1 0 35 6.0 7 7 4 5 0 2 1 0 0 1 0 0 0 0 0 .233
Eastern Nazarene* 4/24 0- 1 .000 0 3.50 1- 1 1 0 26 4.0 9 8 2 2 0 2 1 1 0 0 0 0 0 0 0 .391
New England* 4/27 0- 1 .000 0 2.62 1- 1 1 0 33 8.0 9 5 3 0 0 1 0 0 0 1 0 0 1 0 0 .281
New England* 4/27 1- 0 1.000 0 1.00 1- 1 1 0 27 7.0 6 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .222
Curry 4/29 0- 1 .000 0 3.00 1- 1 0 0 33 7.0 9 5 3 4 0 4 1 0 0 1 0 0 1 2 0 .346
Anna Maria 4/30 0- 1 .000 0 5.00 1- 1 1 0 40 7.0 13 6 5 1 0 1 0 1 2 0 0 0 1 0 1 .351
Roger Williams 4/30 1- 0 1.000 0 0.00 1- 1 0 1 15 5.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
New England 5/ 3 1- 0 1.000 0 1.00 1- 1 1 0 28 7.0 7 1 1 1 0 4 0 1 0 0 0 0 0 0 0 .269
----------------------------------------------------------------------------------------------------------------------------------------
Totals 17-22 .436 0 3.55 40-40 34 5 1239 263.3 334 193 134 85 0 113 24 14 2 38 4 3 23 10 2 .302
Commonwealth Coast 8-13 .381 0 4.16 22-22 21 2 682 142.3 185 111 85 50 0 71 15 7 0 25 3 2 9 4 1 .302
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 1--Rockford 3/10